| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $329,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10216212 | Single Family Property | 4 | 3.50 | 2342 | |
| 1 | $288,690 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10216290 | Single Family Property | 4 | 2.50 | 1971 | |
| 2 | $64,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10217373 | Condo/Townhome/Coop Property | 3 | 1.00 | 1024 | |
