| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $369,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10216239 | Single Family Property | 4 | 2.50 | 2644 | |
| 0 | $345,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10216212 | Single Family Property | 4 | 3.50 | 2342 | |
| 4 | $288,690 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10216290 | Single Family Property | 4 | 2.50 | 1971 | |
| 1 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10216221 | Single Family Property | 4 | 2.50 | 2078 | |
| 5 | $199,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10216720 | Condo/Townhome/Coop Property | 3 | 2.50 | 2145 | |
| 3 | $142,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10216254 | Single Family Property | 3 | 2.00 | 1176 | |
| 6 | $74,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10217373 | Condo/Townhome/Coop Property | 3 | 1.00 | 1024 | |
