| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $389,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10165451 | Single Family Property | 5 | 3.00 | 2588 | |
| 0 | $192,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10164875 | Single Family Property | 3 | 3.00 | 1344 | |
| 1 | $192,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10164877 | Single Family Property | 3 | 3.00 | 1344 | |
| 3 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10166366 | Single Family Property | 3 | 1.00 | 1328 | |
