| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $369,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10193871 | Single Family Property | 5 | 2.50 | 3572 | |
| 2 | $234,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10197295 | Single Family Property | 4 | 2.50 | 2255 | |
| 0 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10192257 | Single Family Property | 3 | 2.50 | 2086 | |
